An Ithaca Best Ball For the Ages
Pochily/Wilcox took the 2010 Ithaca Best Ball Over Turton/Turton...
more
Friday's Scores & Saturday's Matches
Check out the scores from Friday's qualifying round and see Saturday's Matches... more
Friday's Starting Times
Thanks to Sean Lalley and the Tournament Committee the pairings are available here... moreMore Wallace News
| Pos. | Team | Pld | W | Qual Sc |
| 1 | Dadey/Gates | 11 | 2 | 69 |
| 2 | Pochily/Pochily | 9 | 5 | 69 |
| 3 | Duthie/Herzog | 9 | 5 | def |
| 4 | Phillipson/Taylor | 9 | 5 | 69 |
| Pos. | Team | Pld | W | Pts |
| 1 | Lorem ipsum | 9 | 5 | 138.00 |
| 2 | Dolor sit | 9 | 5 | 114.00 |
| 3 | Consectetuer | 9 | 5 | 106.00 |
| 4 | Adipiscing | 9 | 5 | 97.00 |
| 5 | Elit sed diam | 9 | 5 | 95.00 |
| Pos. | Team | Pld | W | Pts |
| 1 | Lorem ipsum | 9 | 5 | 138.00 |
| 2 | Dolor sit | 9 | 5 | 114.00 |
| 3 | Consectetuer | 9 | 5 | 106.00 |
| 4 | Adipiscing | 9 | 5 | 97.00 |
| 5 | Elit sed diam | 9 | 5 | 95.00 |

Pochily/Wilcox Win '10 Best Ball
Friday's Scores & Saturday's Matches
Friday's Starting Times

